Jordan Watts' Homepage
MATH 3001 - Analysis I - Section 003 - Fall 2016
Class Schedule
This schedule is subject to changes as far as topics/sections go.
Week | Sections | Notes |
---|---|---|
1 | 2.3, 2.4, 3.1, 3.2 | Consider reviewing Chapter 1 and Sections 2.1-2.4 of the text. |
2 | 3.2, 3.3 | |
3 | 3.4 | HW1 due WednesdayMonday is Labor Day: no classes! |
4 | 3.5 | HW2 due Wednesday |
5 | 4.1 | HW3 due WednesdayMidterm 1, Friday, Sept 23, held in class |
6 | 4.2 | HW4 due Wednesday |
7 | 4.3, 4.4 | HW5 due Wednesday |
8 | 4.4, 5.1 | HW6 due Wednesday |
9 | 5.1, 5.2 | HW7 due Wednesday |
10 | 5.3, 5.4 | HW8 due Wednesday |
11 | 6.1, 6.2 | HW9 due WednesdayMidterm 2, Friday, Nov 4, held in class |
12 | 6.2, 7.1 | HW10 due Wednesday |
13 | 7.2, 7.3 | HW11 due Wednesday |
Fall & Thanksgiving Breaks | ||
14 | 7.3, 6.3 | HW12 due Wednesday |
15 | review | HW13 due Wednesday |
Final Exam: Thursday, Dec. 15, 1:30-4:00pm,Location: TBA |