Publications



					Home   Penning Traps   Research   CHIP-TRAP   Useful Links   Publications  Contact Info   Positions   Nuclear Decay Game    Interactive Nuclear Chart 

										
										2023
										Measurements and computational analysis of the natural decay of 176Lu
										F. G. A. Quarati, G. Bollen, P. Dorenbos, M. Eibach, K. Gulyuz, A. Hamaker, C. Izzo, D. K. Keblbeck, X. Mougeot,
										D. Puentes, M. Redshaw, R. Ringle,  R. Sandler, J. Surbrook, and I. Yandow
										Physical Review C 107, 024313 (2023)
	
										Precise Q value determinations for forbidden and low energy beta-decays using Penning trap mass spectrometry
										M. Redshaw
										European Physical Journal A 59, 18 (2023)
	
										Updated evaluation of potential ultralow Q value beta-decays
										D. K. Keblbeck, R. Bhandari, N. D. Gamage, M. Horana Gamage, K. G. Leach, X. Mougeot, and M. Redshaw
										Physical Review C 107, 015504 (2023)
	
										2022
										Design and simulations for a Penning Ion Trap Source for the CHIP-TRAP Mass Spectrometer
										M. Horana Gamage, R. Bhandari, N. D. Gamage, D. Keblbeck, M. Redshaw
										Journal of Physics: Conference Series 2244, 012087 (2022)
	
										High-precision mass measurement of Si 24 and a refind determination of the rp process at the A = 22 waiting point
										D. Puentes, Z. Meisel, G. Bollen, A. Hamaker, C. Langer, E. Leistenschneider, C. Nicoloff, W. J. Ong, M. Redshaw,
										R. Ringle, C. S. Sumithrarachchi, J. Surbrook, A. A. Valverde, I. T. Yandow
										Physical Review C  106, 1 (2022) 
  
										Improved nuclear physics near A=61 refines urca neutrino luminosities in accreted neutron star crusts
										Z. Meisel, A. Hamaker, G. Bollen, B. A. Brown, M. Eibach, K. Gulyuz, C. Izzo, C. Langer, F. Montes, W. J. Ong, 
										D. Puentes, M. Redshaw, R. Ringle, R. Sandler, H. Schatz, S. Schwarz, C. S. Sumithrarachchi, A. A. Valverde, I. T. Yandow
										Physical Review C 105, 2 (2022)
  
										Investigation of Ho ion production with a laser ablation ion source
										R. Bhandari, M. Horana Gamage, N. D. Gamage, M. Redshaw
										Journal of Physics: Conference Series 2244, 012076 (2022)
 
										Identification of potential ultralow-Q-value electron capture decay branch in 75Se via a precise Penning trap 
										measurement of the mass of 75As
										M. Horana Gamage, R. Bhandari, G. Bollen, N. D. Gamage, A. Hamaker, D. Puentes, M. Redshaw, R. Ringle,  S. Schwarz,
										C.S. Sumithrarachchi, and I. Yandow
										Physical Review C 106, 065503 (2022) 
											
										Precise Q-value measurements of 112,113Ag and 115Cd with the Canadian Penning trap for evaluation of potential 
										ultralow Q-value beta-decays
										N. D. Gamage, R. Sandler, F. Buchinger, J. A. Clark, D. Ray, R. Orford, W. S. Porter, M. Redshaw, G. Savard, K. S. Sharma,
										and A. A. Valverde
										Physical Review C 106, 045503 (2022) 
										
										Investigating nuclear structure near N=32 and N=34: Precision mass measurements of neutron-rich Ca, Ti, and V isotopes
										W. S. Porter, E. Dunling,  E. Leistenschneider, J. Bergmann, G. Bollen, T. Dickel, K. A. Dietrich, A. Hamaker, Z. Hockenbery,
										C. Izzo,  A. Jacobs, A. Javaji, B. Kootte, Y. Lan, I. Miskun, I. Mukul, T. Murböck, S. F. Paul, W. R. Plaß, D. Puentes, M. Redshaw,
										M. P. Reiter, R. Ringle, J. Ringuette, R. Sandler, C. Scheidenberger, R. Silwal, R. Simpson, C. S. Sumithrarachchi, A. Teigelhöfer, 
										A. A. Valverde, R. Weil, I. T. Yandow, J. Dilling, and A. A. Kwiatkowski
										Physical Review C 106, 024312 (2022) 
										
										2021
										A technique for the study of (p,n) reactions with unstable isotopes at energies relevant to astrophysics 
										P. Gastis, G. Perdikakis, G. P.A. Berg, A. C. Dombos, A. Estrade, A. Falduto, M. Horoi, S. N. Liddick, S. Lipschutz, 
										S. Lyons, F. Montes, A. Palmisano, J. Pereira, J. S. Randhawa, T. Redpath, M. Redshaw, J. Schmitt, J. R. Sheehan, 
										M. K. Smith, P. Tsintari, A. C.C. Villari, K. Wang, R. G.T. Zegers
										Nuclear Instruments and Methods in Physics Research Section: A 985, 164603 (2021)
  
										First Penning trap mass measurement of Ca 36 
										J. Surbrook, G. Bollen, M. Brodeur, A. Hamaker, D. Pérez-Loureiro, D. Puentes, C. Nicoloff, M. Redshaw, R. Ringle,
										S. Schwarz, C. S. Sumithrarachchi, L. J. Sun, A. A. Valverde, A. C.C. Villari, C. Wrede, I. T. Yandow
										Physical Review C 103, 1 (2021)
  
										Precision Mass Measurements of Neutron-Rich Scandium Isotopes Refine the Evolution of N=32 and N=34 Shell Closures
										E. Leistenschneider, E. Dunling, G. Bollen, B. A. Brown, J. Dilling, A. Hamaker, J. D. Holt, A. Jacobs, A. A. Kwiatkowski,
										T. Miyagi, W. S. Porter, D. Puentes, M. Redshaw, M. P. Reiter, R. Ringle, R. Sandler, C. S. Sumithrarachchi,
										A. A. Valverde, and I.T. Yandow (The LEBIT Collaboration and the TITAN Collaboration)
										Physical Review Letters 126, 4 (2021)
  
										2020
										High-precision mass measurements of the isomeric and ground states of 44V: Improving
										constraints on the isobaric multiplet mass equation parameters of the A = 44, 0+ quintet.
										D. Puentes, G. Bollen, M. Brodeur, M. Eibach, K. Gulyuz, A. Hamaker, C. Izzo, S. M. Lenzi, M. MacCormick,
										M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, P. Schury, N. A. Smirnova, J. Surbrook, A. A. Valverde, A.
										C. C. Villari, and I. T. Yandow 
										Physical Review C 101, 6 (2020)
  

										2019
										SIPT – An ultrasensitive mass spectrometer for rare isotopes
										A. Hamaker, G. Bollen, M. Eibach, C. Izzo, D. Puentes, M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, and I.T. Yandow
										Hyperfine Interactions 240, 34 (2019). 
  
										Identification and investigation of possible ultra-low Q value β decay candidates
										N.D. Gamage, R. Bhandari, M. Horana Gamage, R. Sandler, M. Redshaw
										Hyperfine Interactions 240, 43 (2019). 
  
										Precision mass measurements of 44V and 44mV for nucleon-nucleon interaction studies
										J. Surbrook, M. MacCormick, G. Bollen, M. Eibach, K. Gulyuz, A. Hamaker, C. Izzo, S. M. Lenzi, D. Puentes,
										M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, P. Schury, N. Smirnova, C. S. Sumithrarachchi, A. A.
										Valverde, A. C. C. Villari, and I. T. Yandow
										Hyperfine Interactions 240, 65 (2019). 
  
										Design and characterization of ion sources for CHIP-TRAP
										M. Horana Gamage, A.L. Arnold, R. Bhandari, N.D. Gamage, Z. Purcell, R. Sandler, M. Redshaw
										Hyperfine Interactions 240, 93 (2019). 
  
										Direct determination of the 138La β-decay Q value using Penning trap mass spectrometry
										R. Sandler, G. Bollen, J. Dissanayake, M. Eibach, K. Gulyuz, A. Hamaker, C. Izzo, X. Mougeot, D. Puentes,
										F.G.A Quarati, M. Redshaw, R. Ringle, and I.T. Yandow.
										Physical Review C 100, 014308 (2019). 

										Investigation of potential ultra-low Q-value β-decay candidates 89Sr and 139Ba using Penning trap mass spectrometry
										R. Sandler, G. Bollen, N.D. Gamage, A. Hamaker, C. Izzo, D. Puentes, M. Redshaw, R. Ringle, and I.T.
										Yandow.
										Physical Review C 100, 024309 (2019).
  
  
										2018
										Precision mass measurements of neutron-rich Co isotopes beyond N = 40
										C. Izzo, G. Bollen, M. Brodeur, M. Eibach, K. Gulyuz, J. D. Holt, J. M. Kelly, M. Redshaw, R. Ringle, R.
										Sandler, S. Schwarz, S. R. Stroberg, C. S. Sumithrarachchi, A. A. Valverde, and A. C. C. Villari
										Physical Review C 97, 014309 (2018).

										High-Precision Mass Measurement of 56Cu and the Redirection of the rp-Process Flow
										A.A. Valverde, M. Brodeur, G. Bollen, M. Eibach, K. Gulyuz, A. Hamaker, C. Izzo, W.-J. Ong, D. Puentes,
										M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, C. S. Sumithrarachchi, J. Surbrook, A.C.C. Villari, and I.T.
										Yandow.
										Physical Review Letters 120, 032701 (2018). 

										Mass Measurement of 51Fe for the determination of the 51Fe(p,γ)52Co reaction rate
										W.-J. Ong, A.A. Valverde, M. Brodeur, G. Bollen, M. Eibach, K. Gulyuz, A. Hamaker, C. Izzo, D. Puentes,
										M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, C. S. Sumithrarachchi, J. Surbrook, A. C. C. Villari, and I. T.
										Yandow.
										Physical Review C 98, 065803 (2018).
  

										2017
										β-decay Q values among the A = 50 Ti-V-Cr isobaric triplet and atomic masses of 46,47,49,50Ti, 50,51V, and 50,52-54Cr
  										R.M.E.B. Kandegedara, G. Bollen, M. Eibach, N.D. Gamage, K. Gulyuz, C. Izzo, M. Redshaw, R. Ringle,
 										R. Sandler, and A.A. Valverde
  										Physical Review C 96, 044321 (2017). 
  

  										2016
  										A laser ablation source for offline ion production at LEBIT
  										C. Izzo, G. Bollen, S. Bustabad, M. Eibach, K. Gulyuz, D.J. Morrissey, M. Redshaw, R. Ringle, R. Sandler,
  										S. Schwarz, and A.A. Valverde
  										Nuclear Instruments and Methods in Physics Research B 376, 60 (2016). 

  										Status and outlook of CHIP-TRAP: The Central Michigan University high precision Penning Trap
  										M. Redshaw, R.A. Bryce, P. Hawks, N.D. Gamage, C. Hunt, R.M.E.B. Kandegedara, I.S. Ratnayake, and L. Sharp 
  										Nuclear Instruments and Methods in Physics Research B 376, 302 (2016). 

  										High Precision Determination of the β-decay QEC Value of 11C and Implications on the Tests of the Standard Model
  										K. Gulyuz, G. Bollen, M. Brodeur, R.A. Bryce, K. Cooper, M. Eibach, C. Izzo, E. Kwan, K. Manukyan, D.J.
  										Morrissey, O. Naviliat-Cuncic, M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, C.S. Sumithrarachchi,
  										A.A. Valverde, and A.C.C. Villari
  										Physical Review Letters 116, 012501 (2016). 

  										Double resonant enhancement in the neutrinoless double-electron capture of 190Pt
  										M. Eibach, G. Bollen, K. Gulyuz, C. Izzo, M. Redshaw, R. Ringle, R. Sandler, and A.A. Valverde
  										Physical Review C 94, 015502 (2016). 

  										Electrochemical Etching and Characterization of Sharp Field Emission Points for Electron Impact Ionization
  										T.L. Van Well, M. Redshaw, N.D. Gamage, R.M.E.B. Kandegedara
  										Journal of Visualized Experiments 113, e54030 (2016). 

  										Precise determination of the 113Cd fourth-forbidden non-unique β-decay Q value
  										N.D. Gamage, G. Bollen, M. Eibach, K. Gulyuz, C. Izzo, R.M.E.B. Kandegedara, M. Redshaw, R. Ringle,
  										R. Sandler, and A.A. Valverde
  										Physical Review C 94, 025505 (2016). 
  

  										2015
  										Development of a high-precision Penning trap magnetometer for the LEBIT facility
 										 D.L. Lincoln, R. Baker, A.L. Benjamin, G. Bollen, M. Redshaw, R. Ringle, S. Schwarz, A. Sonea, and A.A.
  										Valverde
  										International Journal of Mass Spectrometry 379, 1 (2015). 

  										Isobaric beam purification for high precision Penning trap mass spectrometry of rare isotope beams with SWIFT
  										A.A. Kwiatkowski, G. Bollen, M. Redshaw, R. Ringle, and S. Schwarz
  										International Journal of Mass Spectrometry 379, 9 (2015). 

  										Fabrication and Characterization of Field Emission Points for Ion Production in Penning Trap Applications
  										M. Redshaw, A.L. Benjamin, G. Bollen, R. Ferrer, D.L. Lincoln, R. Ringle, S. Schwarz, and A.A.
  										Valverde
  										International Journal of Mass Spectrometry 379, 187 (2015). 

  										Determination of the direct double-β-decay Q value of 96Zr and atomic masses of 90-92,94,96Zr and 92,94-98,100Mo.
  										K. Gulyuz, J. Ariche, G. Bollen, S. Bustabad, M. Eibach, C. Izzo, S.J. Novario, M. Redshaw, R. Ringle, R.
  										Sandler, S. Schwarz, and A.A. Valverde
  										Physical Review C 91, 055501 (2015). 

  										First Direct Determination of the Superallowed β-Decay QEC Value for 14O
  										A.A. Valverde, G. Bollen, M. Brodeur, R.A. Bryce, K. Cooper, M. Eibach, K. Gulyuz, C. Izzo, D.J.
  										Morrissey, M. Redshaw, R. Ringle, R. Sandler, S. Schwarz, C.S. Sumithrarachchi, and A.C.C. Villari
  										Physical Review Letters 114, 232502 (2015).

  										Determination of the QEC values of the T = ½ mirror nuclei 21Na and 29P at LEBIT
  										M. Eibach, G. Bollen, M. Brodeur, K. Cooper, K. Gulyuz, C. Izzo, D.J. Morrissey, M. Redshaw, R. Ringle,
 										R. Sandler, S. Schwarz, C.S. Sumithrarachchi, A.A. Valverde, and A.C.C. Villari
  										Physical Review C 92, 045502 (2015). 


  										2014
  
  
  										2013
  										First Direct Double-Beta Decay Q-value Measurement of 82Se in Support of Understanding the Nature of the Neutrino
  										D.L. Lincoln, J.D. Holt, G. Bollen, M. Brodeur, S. Bustabad, J. Engel, S.J. Novario, M. Redshaw, R. Ringle,
  										and S. Schwarz
  										Physical Review Letters 110, 012501 (2013).

  										First Direct Determination of the 48Ca double-β-decay Q-value
  										S. Bustabad, G. Bollen, M. Brodeur, D.L. Lincoln, S.J. Novario, M. Redshaw, R. Ringle, S. Schwarz, and A.A. Valverde
  										Physical Review C (Rapid Communication) 88, 022501(R) (2013). 

  										Examination of the Possible Enhancement of Neutrinoless Double Electron Capture in 78Kr
  										S. Bustabad, G. Bollen, M. Brodeur, D.L. Lincoln, S.J. Novario, M. Redshaw, R. Ringle, and S. Schwarz
  										Physical Review C 88, 035502 (2013). 

  										LEBIT II: Upgrades and Developments for High Precision Penning Trap Mass Measurements with Rare Isotopes
  										M. Redshaw, G. Bollen, S. Bustabad, A.A. Kwiatkowski, D.L. Lincoln, S.J. Novario, R. Ringle, S. Schwarz
  										and A.A. Valverde
  										Nuclear Instruments and Methods in Physics Research B 317, 510 (2013). 


  										2012
  										Atomic mass and double-β-decay Q-value of 48Ca
  										M. Redshaw, G. Bollen, M. Brodeur. S. Bustabad, D.L. Lincoln, S.J. Novario, R. Ringle, and S. Schwarz
  										Physical Review C (Rapid Communication) 86, 041306(R) (2012).